Units & pricing
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ananta Villas Canggu | Bali | A101 | Garden Apartment | 1BR | 1 | 66.87 m² | Q1 2029 | $199 000 | pdf Unit card A101 |
| Ananta Villas Canggu | Bali | A102 | Garden Apartment | 1BR | 1 | 66.00 m² | Q1 2029 | $199 000 | pdf Unit card A102 |
| Ananta Villas Canggu | Bali | A104 | Garden Apartment | 1BR | 1 | 66.91 m² | Q1 2029 | $209 000 | pdf Unit card A104 |
| Ananta Villas Canggu | Bali | A201 | Classic Apartment | 1BR | 2 | 52.62 m² | Q1 2029 | $204 000 | pdf Unit card A201 |
| Ananta Villas Canggu | Bali | A202 | Classic Apartment | 1BR | 2 | 52.62 m² | Q1 2029 | $204 000 | pdf Unit card A202 |
| Ananta Villas Canggu | Bali | A203 | Classic Apartment | 1BR | 2 | 52.62 m² | Q1 2029 | $209 000 | pdf Unit card A203 |
| Ananta Villas Canggu | Bali | A301 | Mezzanine Apartment | 2BR | 3 | 82.10 m² | Q1 2029 | $289 000 | pdf Unit card A301 |
| Ananta Villas Canggu | Bali | A302 | Mezzanine Apartment | 2BR | 3 | 82.10 m² | Q1 2029 | $289 000 | pdf Unit card A302 |
| Ananta Villas Canggu | Bali | A304 | Mezzanine Apartment | 2BR | 3 | 82.10 m² | Q1 2029 | $295 000 | pdf Unit card A304 |
| Ananta Villas Canggu | Bali | B101 | Garden Apartment | 1BR | 1 | 65.19 m² | Q1 2029 | $199 000 | pdf Unit card B101 |
| Ananta Villas Canggu | Bali | B102 | Garden Apartment | 1BR | 1 | 64.09 m² | Q1 2029 | $199 000 | pdf Unit card B102 |
| Ananta Villas Canggu | Bali | B103 | Garden Apartment | 1BR | 1 | 66.91 m² | Q1 2029 | $209 000 | pdf Unit card B103 |
| Ananta Villas Canggu | Bali | B201 | Classic Apartment | 1BR | 2 | 52.62 m² | Q1 2029 | $199 000 | pdf Unit card B201 |
| Ananta Villas Canggu | Bali | B202 | Classic Apartment | 1BR | 2 | 52.62 m² | Q1 2029 | $199 000 | pdf Unit card B202 |
| Ananta Villas Canggu | Bali | B203 | Classic Apartment | 1BR | 2 | 52.62 m² | Q1 2029 | $204 000 | pdf Unit card B203 |
| Ananta Villas Canggu | Bali | B301 | Mezzanine Apartment | 2BR | 3 | 82.10 m² | Q1 2029 | $285 000 | pdf Unit card B301 |
| Ananta Villas Canggu | Bali | B302 | Mezzanine Apartment | 2BR | 3 | 82.10 m² | Q1 2029 | $285 000 | pdf Unit card B302 |
| Ananta Villas Canggu | Bali | B304 | Mezzanine Apartment | 2BR | 3 | 82.10 m² | Q1 2029 | $289 000 | pdf Unit card B304 |
| Ananta Villas Canggu | Bali | C101 | Garden Apartment | 1BR | 1 | 63.39 m² | Q1 2029 | $199 000 | pdf Unit card C101 |
| Ananta Villas Canggu | Bali | C102 | Garden Apartment | 1BR | 1 | 62.00 m² | Q1 2029 | $199 000 | pdf Unit card C102 |
| Ananta Villas Canggu | Bali | C104 | Garden Apartment | 1BR | 1 | 67.41 m² | Q1 2029 | $209 000 | pdf Unit card C104 |
| Ananta Villas Canggu | Bali | C201 | Classic Apartment | 1BR | 2 | 52.62 m² | Q1 2029 | $204 000 | pdf Unit card C201 |
| Ananta Villas Canggu | Bali | C202 | Classic Apartment | 1BR | 2 | 52.62 m² | Q1 2029 | $204 000 | pdf Unit card C202 |
| Ananta Villas Canggu | Bali | C301 | Classic Apartment | 1BR | 3 | 52.62 m² | Q1 2029 | $209 000 | pdf Unit card C301 |
| Ananta Villas Canggu | Bali | C302 | Classic Apartment | 1BR | 3 | 52.62 m² | Q1 2029 | $209 000 | pdf Unit card C302 |
No units match the selected filters.
Find the investment that fits you.
Your local Ananta Villas partner will guide you through the available properties and help you choose the one that best matches your investment goals and preferences.
Explore our local partnersStories & Updates

26. 8. 2026
🔥 Bali / Travelers’ Choice 2026

16. 8. 2026
Design-led residential project on Bali’s south-west coast.

22. 6. 2026
A walk through the construction site in Nusa Dua, where the villas are gradually taking shape.
Follow @ananta.villas.residences
Sell Ananta Villas in your market
Interested in representing Ananta Villas? Let’s talk about partnership opportunities.
Become a partner